| Sign In | Join Free | My chinacomputerparts.com |
|
Delivery Time : 12-40 weeks
Model Number : 7769
Current Rating : 15A
Body Material : Brass
Packaging Details : Through Hole
MOQ : 500
Ontology Coating : Tin
Brand Name : Keystone
Stock : 100000
Description : Tin 15A Brass 4 Through Hole Screw Connectors RoHS
Number of Leg : 4
These easy-to-mount, multipurpose screw type terminals are a practical, low-cost alternative to PC screw type edge connectors, barrier blocks, terminal boards and terminal strips. Steadfast and easy to install, they accommodate solid or stranded wire, crimp type terminals or lugs. Multi-placement of these low-profile terminals make them ideally suited for high density packaging. Supplied unassembled or with screw installed and captivated.
| Catalog Number | Thread Size | Screw Supplied | Mounting Type | Rated Amps | Terminal Material | Screw Material | Mounting Detail |
|---|---|---|---|---|---|---|---|
| 7807 | M3 / M4 | No | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.50 x 5.00, 1.85 DIA. HOLE (4) |
| 7808 | M3 / M4 | Yes | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.50 x 5.00, 1.85 DIA. HOLE (4) |
| 7798 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) |
| 7799 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) |
| 7800 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) |
| 7770 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7767 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7771 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7768 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7772 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7769 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7788 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7698 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7795 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7696 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7796 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7797 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 8.00 x 5.00, 1.52 |
| 7760 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7764 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7761 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7765 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7762 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7766 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7790 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7689 | M3 / M4 | No | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7792 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7695 | M3 / M4 | Yes | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7793 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7794 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.00 x 5.00, 1.52 |
| 7693-5 | M4 / M5 | N/A | METRIC PC SCREW TERMINALS VERTICAL TYPE | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6), 10.00 x 7.00 |
| 7695-2 | M4 / M5 | N/A | METRIC SCREW TERMINALS HORIZONTAL TYPE | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) |
| 7762-3 | M4 / M5 | N/A | METRIC SCREW TERMINALS HORIZONTAL TYPE | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 11.94 x 10.80, 1.52 |
| 7696-4 | M4 / M5 | N/A | METRIC SCREW TERMINALS HORIZONTAL TYPE | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 11.94 x 10.80, 1.52 |
| 7772-6 | M4 / M5 | N/A | METRIC SCREW TERMINALS HORIZONTAL TYPE | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 11.94 x 10.80, 1.52 |
| 7800 | M3 / M4 | Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 x 5.00, 1.52 |
| 7808 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.50 x 5.00, 1.85 DIA. HOLE (4) |
|
|
Keystone 7769 Images |